.JPG) | N.xHookeriana - Harlequin - Originated from BE - Plant availability (S) - RM75.00 (M) -RM110.00
13/02/2010 02:04AM [ padam|ubah ]
|
|
 | N.veitchii x boschiana - EP hybrid - Plant size as photo in 15 cm pot - RM190.00 10/02/2010 04:07AM [ padam|ubah ]
|
|
 | N.ventricosa x carunculata var robusta - EP hybrid - Plant size as photo in 15 cm pot - RM105.00 10/02/2010 04:00AM [ padam|ubah ]
|
|
 | N.Red Leopard (N.ventricosa x maxima) - EP hybrid - Plant size as photo in 15 cm pot - RM105.00 05/02/2010 03:25AM [ padam|ubah ]
|
|
 | N.Gothica (N.maxima x sibuyanensis) - EP hybrid - Plant size as photo in 15 cm pot - RM120.00 05/02/2010 03:22AM [ padam|ubah ]
|
|
 | N.Jungle Bell (N.ventricosa x sibuyanensis) - EP hybrid - Plant size as photo in 15 cm pot - RM85.00 05/02/2010 03:20AM [ padam|ubah ]
|
|
 | N.Red Dragon (N.thorelii x truncata) - EP hybrid - Plant size as photo in 15 cm pot - RM95.00 05/02/2010 03:18AM [ padam|ubah ]
|
|
 | N.Mardi Grass (N.maxima x xTrusmadiensis) - EP hybrid - Plant size as photo in 15 cm pot - RM230.00
05/02/2010 03:04AM [ padam|ubah ]
|
|
 | N.ampullaria x sibuyanensis - Red assorted TC clones from BE - Has stunning potential - Plant availability (S) RM60.00 (limited stock) 10/12/2009 09:32PM [ padam|ubah ]
|
|
.JPG) | N.ampullaria (Harlequin) - Cross between William Red & Harlequin - Random assortment from 34 clones - Plant availability (S) RM60.00 10/12/2009 12:13AM [ padam|ubah ]
|
|
.JPG) | N.maxima (Tentena) - Asst of 10 clones from BE - Attractive reddish leaves under high light level - Plant availability (S) RM40.00 (M) RM60.00 09/12/2009 10:05AM [ padam|ubah ]
|
|
.JPG) | N.maxima (Watutau,dwarf) - Single clone from BE - Pitcher richly striped red/purple - Plant availability (S) RM40.00 09/12/2009 09:57AM [ padam|ubah ]
|
|
 | N.ventricosa x spathulata - intermediate plant - plant availability (L) RM90.00
25/08/2009 12:07AM [ padam|ubah ]
|
|
 | N.reinwardtiana var Samarindaensis - lowland plants - plant availability (M) RM60.00 (L) RM90.00 24/08/2009 11:47PM [ padam|ubah ]
|
|
 | N.mirabilis-winged x veitchii - intermediate/lowland plant - grows well in lowland condition - rooted cutting - plant availability (L) RM90.00 24/08/2009 11:42PM [ padam|ubah ]
|
|
 | N.insignis - a lowland plant from BE - plant availability (S) RM90.00 24/08/2009 11:31PM [ padam|ubah ]
|
|
 | N.xHookeriana - red peristome - lowland plant - plant availability (L) RM70.00 22/08/2009 01:23AM [ padam|ubah ]
|
|
 | N.xDyeriana - lowland/intermediate plant - plant availability (L) RM40.00 22/08/2009 01:09AM [ padam|ubah ]
|
|
 | N.northiana x gracilis - lowland plant - rooted cutting - plant availability (M) RM65.00 (L) RM95.00 22/08/2009 01:05AM [ padam|ubah ]
|
|
 | N.albomarginata - Penang red - lowland plant - plant availability (M) RM80.00 (L) RM120.00 22/08/2009 12:45AM [ padam|ubah ]
|
|
| 1 2 3 |